This page has horizontal overflow at this screen size.
| Tag | Size | Line height | Letter spacing |
|---|
| Click | Select element |
| Ctrl+Click | Add / remove from multi-select |
| Drag on canvas | Rubber-band select area |
| Click canvas | Deselect all |
| Delete | Delete selected element |
| Double-click | Start editing text |
| Enter | Insert line break |
| Escape | Cancel / finish edit |
| Right-click element | Open element menu |
| Right-click canvas | Open page menu |
| Right-click multi-select | Align & resize tools |
| Scroll | Width ±8 px |
| Shift+Scroll | Height ±8 px |
| Ctrl+Shift+Scroll | Width & height ±8 px |
| Ctrl+Scroll | Font size ±1 px |
| Ctrl+Click ×2+ | Select multiple elements |
| Right-click → Align left | Align left edges |
| Right-click → Align center | Center horizontally |
| Right-click → Align right | Align right edges |
| Right-click → Same W / H / Size | Match dimensions to first |
| ? | Open this shortcuts reference |
| Delete | Delete selected element |
| Enter in AI chat | Send AI message |
| Shift+Enter in AI | New line in AI chat |
This container has elements that are manually positioned (left/top offsets from the free-canvas drag tool).
How would you like to proceed?
Select an element in the canvas to inspect its styles.
These settings apply to how you use SiteWays Studio globally — they are not part of any project.
Enables Edit Code and JavaScript actions in the element context menu. Recommended for developers only.
Loading…